Usage Statistics for netsmeh.com

Summary Period: April 2008
Generated 01-May-2008 02:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 24350
Total Files 23085
Total Pages 23120
Total Visits 1669
Total KBytes 57782
Total Unique Sites 645
Total Unique URLs 6
Total Unique Referrers 88
Total Unique User Agents 153
. Avg Max
Hits per Hour 33 3379
Hits per Day 811 6519
Files per Day 769 6446
Pages per Day 770 6446
Visits per Day 55 259
KBytes per Day 1926 15674
Hits by Response Code
Code 200 - OK 23085
Code 404 - Not Found 1265

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2337 9.60% 2253 9.76% 2254 9.75% 150 8.99% 45 6.98% 5192 8.99%
2 6519 26.77% 6446 27.92% 6446 27.88% 259 15.52% 54 8.37% 15674 27.13%
3 4290 17.62% 4220 18.28% 4226 18.28% 54 3.24% 38 5.89% 10062 17.41%
4 539 2.21% 490 2.12% 490 2.12% 57 3.42% 38 5.89% 1132 1.96%
5 200 0.82% 146 0.63% 146 0.63% 31 1.86% 40 6.20% 234 0.41%
6 137 0.56% 71 0.31% 71 0.31% 33 1.98% 44 6.82% 123 0.21%
7 2062 8.47% 2021 8.75% 2021 8.74% 133 7.97% 34 5.27% 4994 8.64%
8 776 3.19% 738 3.20% 738 3.19% 32 1.92% 39 6.05% 1671 2.89%
9 659 2.71% 625 2.71% 625 2.70% 37 2.22% 26 4.03% 1624 2.81%
10 97 0.40% 59 0.26% 59 0.26% 30 1.80% 36 5.58% 126 0.22%
11 111 0.46% 76 0.33% 76 0.33% 27 1.62% 36 5.58% 112 0.19%
12 120 0.49% 78 0.34% 80 0.35% 35 2.10% 46 7.13% 228 0.40%
13 106 0.44% 81 0.35% 83 0.36% 45 2.70% 30 4.65% 235 0.41%
14 133 0.55% 74 0.32% 80 0.35% 42 2.52% 46 7.13% 163 0.28%
15 156 0.64% 117 0.51% 117 0.51% 57 3.42% 47 7.29% 266 0.46%
16 125 0.51% 95 0.41% 95 0.41% 48 2.88% 41 6.36% 188 0.33%
17 139 0.57% 90 0.39% 90 0.39% 34 2.04% 43 6.67% 254 0.44%
18 114 0.47% 94 0.41% 94 0.41% 51 3.06% 29 4.50% 192 0.33%
19 128 0.53% 100 0.43% 99 0.43% 43 2.58% 35 5.43% 212 0.37%
20 96 0.39% 75 0.32% 75 0.32% 32 1.92% 29 4.50% 253 0.44%
21 150 0.62% 96 0.42% 114 0.49% 50 3.00% 46 7.13% 321 0.55%
22 73 0.30% 45 0.19% 44 0.19% 27 1.62% 24 3.72% 179 0.31%
23 61 0.25% 35 0.15% 36 0.16% 25 1.50% 34 5.27% 404 0.70%
24 59 0.24% 42 0.18% 42 0.18% 35 2.10% 32 4.96% 173 0.30%
25 679 2.79% 622 2.69% 622 2.69% 150 8.99% 56 8.68% 1762 3.05%
26 2947 12.10% 2884 12.49% 2885 12.48% 86 5.15% 64 9.92% 7406 12.82%
27 789 3.24% 750 3.25% 750 3.24% 27 1.62% 41 6.36% 2172 3.76%
28 624 2.56% 590 2.56% 590 2.55% 21 1.26% 33 5.12% 1651 2.86%
29 72 0.30% 40 0.17% 40 0.17% 24 1.44% 36 5.58% 609 1.05%
30 52 0.21% 32 0.14% 32 0.14% 24 1.44% 34 5.27% 171 0.30%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 897 3.68% 28 842 3.65% 28 842 3.64% 127 3819 6.61%
1 23 701 2.88% 21 647 2.80% 21 647 2.80% 72 2166 3.75%
2 14 428 1.76% 12 380 1.65% 12 380 1.64% 33 991 1.72%
3 11 355 1.46% 9 291 1.26% 9 292 1.26% 21 624 1.08%
4 30 928 3.81% 28 856 3.71% 28 856 3.70% 76 2276 3.94%
5 14 448 1.84% 12 386 1.67% 12 387 1.67% 34 1026 1.78%
6 12 383 1.57% 11 340 1.47% 11 342 1.48% 30 904 1.56%
7 12 378 1.55% 11 330 1.43% 11 330 1.43% 24 720 1.25%
8 13 390 1.60% 11 332 1.44% 11 332 1.44% 24 721 1.25%
9 13 399 1.64% 11 353 1.53% 11 354 1.53% 25 745 1.29%
10 82 2460 10.10% 79 2396 10.38% 79 2396 10.36% 194 5810 10.05%
11 67 2034 8.35% 65 1968 8.53% 65 1977 8.55% 158 4729 8.18%
12 14 432 1.77% 12 383 1.66% 13 393 1.70% 30 909 1.57%
13 15 478 1.96% 12 383 1.66% 13 392 1.70% 29 866 1.50%
14 14 441 1.81% 13 398 1.72% 13 398 1.72% 28 841 1.46%
15 149 4483 18.41% 147 4439 19.23% 147 4439 19.20% 366 10981 19.00%
16 19 583 2.39% 18 545 2.36% 18 545 2.36% 37 1108 1.92%
17 19 573 2.35% 17 514 2.23% 17 514 2.22% 42 1263 2.19%
18 21 648 2.66% 19 598 2.59% 19 599 2.59% 41 1245 2.15%
19 19 582 2.39% 17 538 2.33% 17 538 2.33% 39 1163 2.01%
20 24 740 3.04% 23 698 3.02% 23 698 3.02% 61 1835 3.18%
21 24 739 3.03% 23 700 3.03% 23 701 3.03% 51 1515 2.62%
22 26 780 3.20% 24 747 3.24% 24 747 3.23% 55 1659 2.87%
23 135 4070 16.71% 134 4021 17.42% 134 4021 17.39% 329 9865 17.07%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 23014 94.51% 52998 91.72% /
2 40 0.16% 3748 6.49% /webalizer/usage_200804.html
3 23 0.09% 97 0.17% /webalizer/
4 6 0.02% 580 1.00% /webalizer/usage_200803.html
5 1 0.00% 0 0.00% /getcwd.php
6 1 0.00% 0 0.00% /spacer.gif

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 23014 94.51% 52998 91.72% /
2 40 0.16% 3748 6.49% /webalizer/usage_200804.html
3 6 0.02% 580 1.00% /webalizer/usage_200803.html
4 23 0.09% 97 0.17% /webalizer/
5 1 0.00% 0 0.00% /getcwd.php
6 1 0.00% 0 0.00% /spacer.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 23014 94.51% 1591 96.07% /
2 40 0.16% 36 2.17% /webalizer/usage_200804.html
3 23 0.09% 23 1.39% /webalizer/
4 6 0.02% 6 0.36% /webalizer/usage_200803.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 23014 94.51% 1588 96.24% /
2 40 0.16% 35 2.12% /webalizer/usage_200804.html
3 23 0.09% 22 1.33% /webalizer/
4 6 0.02% 5 0.30% /webalizer/usage_200803.html

Top 30 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 5150 21.15% 5150 22.31% 12845 22.23% 169 10.13% uvirt14.active24.cz
2 3348 13.75% 3348 14.50% 7106 12.30% 40 2.40% hosting-pro.org
3 3333 13.69% 3333 14.44% 8313 14.39% 1 0.06% infong198.kundenserver.de
4 1488 6.11% 1488 6.45% 3711 6.42% 97 5.81% s575.evanzo-server.de
5 1274 5.23% 1274 5.52% 3178 5.50% 15 0.90% bdv75-8-82-247-15-30.fbx.proxad.net
6 1144 4.70% 1144 4.96% 0 0.00% 388 23.25% kovir.sysrq.pl
7 658 2.70% 658 2.85% 1641 2.84% 25 1.50% torvald.linuxserverheaven.com
8 655 2.69% 655 2.84% 1634 2.83% 2 0.12% ns1.hostaplus.net
9 637 2.62% 637 2.76% 1589 2.75% 29 1.74% c2.6f.364a.static.theplanet.com
10 595 2.44% 595 2.58% 1484 2.57% 42 2.52% unknown.ord.scnet.net
11 555 2.28% 555 2.40% 1384 2.40% 3 0.18% dia.lunarservers.com
12 461 1.89% 461 2.00% 1150 1.99% 40 2.40% dingo.hostrack.com
13 456 1.87% 456 1.98% 1137 1.97% 15 0.90% ns71.serverquality.com
14 442 1.82% 442 1.91% 1102 1.91% 40 2.40% www11.genericdns.com
15 438 1.80% 438 1.90% 1092 1.89% 33 1.98% king.host-care.com
16 415 1.70% 415 1.80% 1035 1.79% 19 1.14% argon.webhostfreaks.com
17 407 1.67% 407 1.76% 1015 1.76% 29 1.74% fuzzy.cirtexhosting.com
18 352 1.45% 352 1.52% 878 1.52% 53 3.18% alpha.bizarre-host.com
19 277 1.14% 277 1.20% 514 0.89% 65 3.89% 64-191-114-149.hostnoc.net
20 165 0.68% 165 0.71% 412 0.71% 11 0.66% 204.14.110.100
21 162 0.67% 162 0.70% 781 1.35% 37 2.22% 83-215-144-216.hage.dyn.salzburg-online.at
22 153 0.63% 50 0.22% 163 0.28% 44 2.64% spider.najdi.si
23 116 0.48% 116 0.50% 289 0.50% 17 1.02% ganymede.cleverdot.com
24 95 0.39% 0 0.00% 31 0.05% 0 0.00% 84-255-239-83.static.t-2.net
25 70 0.29% 4 0.02% 27 0.05% 4 0.24% crawl2.nat.svl.searchme.com
26 66 0.27% 22 0.10% 67 0.12% 22 1.32% spider.interseek.com
27 53 0.22% 1 0.00% 16 0.03% 1 0.06% crawl1.nat.svl.searchme.com
28 30 0.12% 30 0.13% 0 0.00% 30 1.80% 213.143.80.10
29 26 0.11% 0 0.00% 7 0.01% 0 0.00% 66.231.189.105
30 26 0.11% 25 0.11% 97 0.17% 25 1.50% 66.231.189.150

Top 10 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5150 21.15% 5150 22.31% 12845 22.23% 169 10.13% uvirt14.active24.cz
2 3333 13.69% 3333 14.44% 8313 14.39% 1 0.06% infong198.kundenserver.de
3 3348 13.75% 3348 14.50% 7106 12.30% 40 2.40% hosting-pro.org
4 1488 6.11% 1488 6.45% 3711 6.42% 97 5.81% s575.evanzo-server.de
5 1274 5.23% 1274 5.52% 3178 5.50% 15 0.90% bdv75-8-82-247-15-30.fbx.proxad.net
6 658 2.70% 658 2.85% 1641 2.84% 25 1.50% torvald.linuxserverheaven.com
7 655 2.69% 655 2.84% 1634 2.83% 2 0.12% ns1.hostaplus.net
8 637 2.62% 637 2.76% 1589 2.75% 29 1.74% c2.6f.364a.static.theplanet.com
9 595 2.44% 595 2.58% 1484 2.57% 42 2.52% unknown.ord.scnet.net
10 555 2.28% 555 2.40% 1384 2.40% 3 0.18% dia.lunarservers.com

Top 30 of 88 Total Referrers
# Hits Referrer
1 3333 13.69% http://www.katerpillar.kirishi.ru/but/inc/10/gay-male-ass.php
2 3331 13.68% http://set-on-fire.pt/widgets/inc/58/gay-interracial-movie.php
3 1819 7.47% http://architektin-gabi-goering.de/images/inc/6/anal-deep-sluts.php
4 1666 6.84% - (Direct Request)
5 1488 6.11% http://dorconf2006.ru/tmp/9/huge-ass-movie.php
6 1144 4.70% http://monit24.pl/badanie_dostepnosci
7 555 2.28% http://jewishtravel.pl/images/inc/10/ass-black-booty-ebony-free-info-movie-pic-remember.php
8 555 2.28% http://sambo.com/inc/tmp/5/black-anal-hoe.php
9 444 1.82% http://procy.ru
10 408 1.68% http://ttfu.net/
11 405 1.66% http://assparade-2.com/
12 403 1.66% http://1000orgasms2.com/
13 394 1.62% http://4aslut.com/
14 389 1.60% http://8thstreetlatinas-review.com/
15 389 1.60% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
16 387 1.59% http://2chicks1dick2.com/
17 383 1.57% http://www.com-backseatbangers.net/
18 382 1.57% http://ttmoda.com/
19 381 1.56% http://21mypussy.com/
20 380 1.56% http://xhandjob.com/
21 379 1.56% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
22 378 1.55% http://assparadesamples.com/
23 376 1.54% http://welivetogether-review.com/free-live-together-video-we9.html
24 374 1.54% http://teenpussy.21kpussy.com/
25 365 1.50% http://avtik.org
26 365 1.50% http://luncosm.ru
27 360 1.48% http://ccde.info
28 360 1.48% http://t0pa.net
29 354 1.45% http://pr0cy.com
30 349 1.43% http://sun365.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% smeh

Top 15 of 153 Total User Agents
# Hits User Agent
1 11181 45.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5154 21.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1144 4.70% www.monit24.pl m24Bot/3.1-
4 801 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 546 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 535 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 219 0.90% Mozilla/5.0 (compatible; Najdi.si/3.1)
8 122 0.50% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
9 69 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
10 53 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 52 0.21% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 37 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.13) Gec
13 33 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 30 0.12% Mosad/2.0
15 30 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.14) Gec

Usage by Country for April 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5303 21.78% 5073 21.98% 12751 22.07% US Commercial
2 5162 21.20% 5151 22.31% 12850 22.24% Czech Republic
3 4827 19.82% 4827 20.91% 12148 21.02% Germany
4 3744 15.38% 3008 13.03% 11170 19.33% Network
5 3351 13.76% 3349 14.51% 7109 12.30% Non-Profit Organization
6 1147 4.71% 1146 4.96% 5 0.01% Poland
7 388 1.59% 273 1.18% 671 1.16% Unresolved/Unknown
8 184 0.76% 57 0.25% 187 0.32% Slovenia
9 167 0.69% 167 0.72% 794 1.37% Austria
10 10 0.04% 0 0.00% 3 0.00% Mexico
11 8 0.03% 1 0.00% 4 0.01% Brazil
12 6 0.02% 5 0.02% 13 0.02% Italy
13 5 0.02% 1 0.00% 4 0.01% US Educational
14 5 0.02% 2 0.01% 6 0.01% Romania
15 4 0.02% 2 0.01% 6 0.01% Croatia (Hrvatska)
16 4 0.02% 2 0.01% 6 0.01% Netherlands
17 4 0.02% 4 0.02% 10 0.02% Slovak Republic
18 3 0.01% 0 0.00% 1 0.00% Canada
19 3 0.01% 2 0.01% 5 0.01% China
20 3 0.01% 2 0.01% 5 0.01% United Kingdom
21 2 0.01% 1 0.00% 3 0.00% Argentina
22 2 0.01% 2 0.01% 5 0.01% Korea (South)
23 2 0.01% 0 0.00% 1 0.00% Lithuania
24 2 0.01% 2 0.01% 5 0.01% Russian Federation
25 2 0.01% 1 0.00% 3 0.00% Seychelles
26 2 0.01% 2 0.01% 5 0.01% Sweden
27 1 0.00% 1 0.00% 2 0.00% Old style Arpanet (arpa)
28 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 1 0.00% 2 0.00% Switzerland
30 1 0.00% 1 0.00% 2 0.00% Estonia


Generated by Webalizer Version 2.01